Specs
| 7.6 SS | 7.6 PC | 
|---|
| Moldboard Options | Stainless Steel | Powder-Coated Steel | 
| Moldboard Options | Stainless Steel | Powder-Coated Steel | 
| Blade Type | V-Plow | V-Plow | 
| Blade Type | V-Plow | V-Plow | 
| Vehicle Compatibility | Half-Ton Trucks & Series 3 Tractors | Half-Ton Trucks & Series 3 Tractors | 
| Vehicle Compatibility | Half-Ton Trucks & Series 3 Tractors | Half-Ton Trucks & Series 3 Tractors | 
| Approx. Weight* | 539 lbs | 493 lbs | 
| Approx. Weight* | 244 kg | 223.6 kg | 
| Plowing Width (Straight) | Straight: 90" V: 77" Scoop: 81" | Straight: 90" V: 77" Scoop: 81" | 
| Plowing Width (Straight) | Straight: 228.6 cm V: 195.6 cm Scoop: 205.8 cm | Straight: 228.6 cm V: 195.6 cm Scoop: 205.8 cm | 
| Plowing Width (Full Angle) | 67" | 67" | 
| Plowing Width (Full Angle) | 2.01 m | 2.01 m | 
| Blade Width | 7'6" | 7'6" | 
| Blade Width | 2.29 m | 2.29 m | 
| Blade Height | At Center: 27" At End: 33" | At Center: 27" At End: 33" | 
| Blade Height | At Center: 68.58 cm At End: 83.82 cm | At Center: 68.58 cm At End: 83.82 cm | 
| Angle Cylinders | 1.5" x 12" | 1.5" x 12" | 
| Angle Cylinders | 3.81 cm x 30.48 cm | 3.81 cm x 30.48 cm | 
| Cutting Edge | ⅜" x 6" (Standard) | ⅜" x 6" (Standard) | 
| Cutting Edge | 85 cm (Standard) | 85 cm (Standard) | 
| Blade Thickness | 14 ga | 14 ga | 
| Blade Thickness | 14 ga | 14 ga | 
| Reinforcement Ribs | 6 Vertical 2 Horizontal | 6 Vertical | 
| Reinforcement Ribs | 6 Vertical 2 Horizontal | 6 Vertical | 
| Trip Springs | 2 | 2 | 
| Trip Springs | 2 | 2 | 
 
 


