Specs
| SL-80 | SL-80SS |
|---|
| Approx. Weight (Empty) | 60 lb | 60 lb |
| Approx. Weight (Empty) | 27.2 kg | 27.2 kg |
| Overall Dimensions (LxWxH) | 48" x 28" x 33" | 48" x 28" x 33" |
| Overall Dimensions (LxWxH) | 121.9 cm x 71.1 cm x 83.8 cm | 121.9 cm x 71.1 cm x 83.8 cm |
| Capacity | 12 gal | 12 gal |
| Capacity | 45.4 L | 45.4 L |
| Spraying Width | Up to 48" | Up to 48" |
| Spraying Width | Up to 121.9 cm | Up to 121.9 cm |
| Spraying Volume | 1 gpm | 1 gpm |
| Spraying Volume | 3.8 lpm | 3.8 lpm |
| Motors | 12V, Direct-Drive Pump | 12V, Direct-Drive Pump |
| Motors | 12V, Direct-Drive Pump | 12V, Direct-Drive Pump |



