Specs
| 6000 MD | 7200 MD |
|---|
| Moldboard Options | High-Strength Steel | High-Strength Steel |
| Moldboard Options | High-Strength Steel | High-Strength Steel |
| Blade Type | Straight Blade | Straight Blade |
| Blade Type | Straight Blade | Straight Blade |
| Vehicle Compatibility | Mid Sized, Crossover & Sport UTVs | Mid Sized, Crossover & Sport UTVs |
| Vehicle Compatibility | Mid Sized, Crossover & Sport UTVs | Mid Sized, Crossover & Sport UTVs |
| Approx. Weight* | Hydraulic: 195 lbs Winch: 170 lbs | Hydraulic: 195 lbs Winch: 175 lbs |
| Approx. Weight* | Hydraulic: 88 kg Winch: 77 kg | Hydraulic: 88 kg Winch: 79 kg |
| Plowing Width (Full Angle) | 4'11" | 5'4" |
| Plowing Width (Full Angle) | 1.50 m | 1.63 m |
| Blade Width | 5'6" | 6'0" |
| Blade Width | 1.68 m | 1.83 m |
| Blade Height | 19.67" | 19.67" |
| Blade Height | 50 cm | 50 cm |
| Lift Cylinder** (Single Acting) | Hydraulic: 1.5" x 3" (one) Winch: N/A | Hydraulic: 1.5" x 3" (one) Winch: N/A |
| Lift Cylinder** (Single Acting) | Hydraulic: 3.8 cm x 7.6 cm Winch: N/A | Hydraulic: 3.8 cm x 7.6 cm Winch: N/A |
| Angling Rams** (Double Acting) | Hydraulic: 1.5" x 4" Winch: N/A | Hydraulic: 1.5" x 4" Winch: N/A |
| Angling Rams** (Double Acting) | Hydraulic: 3.8 cm x 10.2 cm Winch: N/A | Hydraulic: 3.8 cm x 10.2 cm Winch: N/A |
| Cutting Edge | ¼" x 4" (Standard) | ¼" x 4" (Standard) |
| Cutting Edge | 0.6 cm x 10.2 cm (Standard) | 0.6 cm x 10.2 cm (Standard) |
| Blade Thickness | 16 ga | 16 ga |
| Blade Thickness | 16 ga | 16 ga |
| Vertical Ribs | 4 | 4 |
| Vertical Ribs | 4 | 4 |
| Trip Springs | 2 | 2 |
| Trip Springs | 2 | 2 |
| Mount Type | Mid-Duty UTV Mounting System | Mid-Duty UTV Mounting System |
| Mount Type | Mid-Duty UTV Mounting System | Mid-Duty UTV Mounting System |



